| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 712 | OR Child/Adult Beg WT | Nassau Suffolk Horsemen's Association - | 2 | 11 | 0.00 | ||
| 713 | OR Child/Adult Beg WT 2 PT. | Nassau Suffolk Horsemen's Association - | 5 | 11 | 0.00 | ||
| 714 | OR Child/Adult Beg WT Indv.Canter | Nassau Suffolk Horsemen's Association - | 2 | 10 | 0.00 | ||
| 715 | OR Child/Adult Beginner X Rails Once Around | Nassau Suffolk Horsemen's Association - | 4 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 712 Class: OR Child/Adult Beg WT Show: Nassau Suffolk Horsemen's Association - Horse: Place: 2 Entries: 11 Points: 0.00 |
No: 713 Class: OR Child/Adult Beg WT 2 PT. Show: Nassau Suffolk Horsemen's Association - Horse: Place: 5 Entries: 11 Points: 0.00 |
No: 714 Class: OR Child/Adult Beg WT Indv.Canter Show: Nassau Suffolk Horsemen's Association - Horse: Place: 2 Entries: 10 Points: 0.00 |
No: 715 Class: OR Child/Adult Beginner X Rails Once Around Show: Nassau Suffolk Horsemen's Association - Horse: Place: 4 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |