Standing | Show | Points | |
---|---|---|---|
Champion | Island Hills - 3/25/17 | 26.00 | |
Reserve | NSEC - 3/17/17 | 18.00 | |
Total Championship Points | 44.00 | ||
Total Season Points | 393.50 |
Total Class Points: 349.50 |
Standing: Champion Show: Island Hills - 3/25/17 Points: 26.00 |
Standing: Reserve Show: NSEC - 3/17/17 Points: 18.00 |
Total Championship Points: 44.00 |
Total Season Points 393.50 |
Standing | Show | Points | |
---|---|---|---|
Champion | NSEC - 6/26/16 | 26.00 | |
Reserve | THOMAS SCHOOL - 2/7/2016 | 15.60 | |
Total Championship Points | 41.60 | ||
Total Season Points | 273.10 |
Total Class Points: 231.50 |
Standing: Champion Show: NSEC - 6/26/16 Points: 26.00 |
Standing: Reserve Show: THOMAS SCHOOL - 2/7/2016 Points: 15.60 |
Total Championship Points: 41.60 |
Total Season Points 273.10 |
Standing | Show | Points | |
---|---|---|---|
Reserve | TSH - 9/25/16 | 15.60 | |
Total Championship Points | 15.60 | ||
Total Season Points | 127.10 |
Total Class Points: 111.50 |
Standing: Reserve Show: TSH - 9/25/16 Points: 15.60 |
Total Championship Points: 15.60 |
Total Season Points 127.10 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Thomas School - 9/20/15 | 18.00 | |
Total Championship Points | 18.00 | ||
Total Season Points | 213.50 |
Total Class Points: 195.50 |
Standing: Reserve Show: Thomas School - 9/20/15 Points: 18.00 |
Total Championship Points: 18.00 |
Total Season Points 213.50 |