Standing | Show | Points | |
---|---|---|---|
Reserve | Hunter's Isle - August 11th | 16.80 | P |
Total Championship Points | 16.80 | ||
Total Season Points | 271.80 |
Total Class Points: 255.00 |
Standing: Reserve Show: Hunter's Isle - August 11th Points: 16.80 |
Total Championship Points: 16.80 |
Total Season Points 271.80 |
Standing | Show | Points | |
---|---|---|---|
Champion | Thomas School - November 11th | 26.00 | |
Champion | Winner's Circle Fall Awards - Nov. 18th | 36.00 | |
Reserve | Winner's Circle - 7/15/18 | 16.80 | |
Total Championship Points | 78.80 | ||
Total Season Points | 651.30 |
Total Class Points: 572.50 |
Standing: Champion Show: Thomas School - November 11th Points: 26.00 |
Standing: Champion Show: Winner's Circle Fall Awards - Nov. 18th Points: 36.00 |
Standing: Reserve Show: Winner's Circle - 7/15/18 Points: 16.80 |
Total Championship Points: 78.80 |
Total Season Points 651.30 |